![]() |
|
Occasional
Papers and Research Reports
|
Occasional Papers |
Research Themes |
||||||||
| The CRC for Water Quality and Treatment Occasional Papers series provides the Australian water industry with scientific information on critical topics in drinking water. They are designed for industry, rather than scientific, audiences. | |||||||||
| Number | Title | ||||||||
| 3 | Cryptosporidium in Water: A Consensus Conference | 1998 |
|
||||||
| 4 | Blue-Green Algae: Their Significance and Management Within Water Supplies | 2002 |
|
||||||
| 5 | Disinfection By-Products and Health Effects print version available | 2001 |
|
||||||
| 6 | Natural Organic Matter: Problems and Solutions | 2002 |
|
||||||
| 7 | Endocrine Disruptors in the Context of Australian Drinking Water | 2003 |
|
||||||
| 8 | Chemicals of Concern in Wastewater Treatment Plant Effluent: State of the Science in Australia | 2007 |
|
||||||
| 9 | Biological Filtration, Ozone and Activated Carbon print version available | 2003 |
|
||||||
| 10 | Public Health Aspects Of Rainwater Tanks In Urban Australia | 2005 |
|
|
|
||||
| 11 | Strategic Review of Waterborne Viruses print version available | 2005 |
|
||||||
| Research Reports | Research Themes | ||||||||
| Research Reports are produced at the conclusion of extensive research projects and, as the name suggests, report on research methodology and outcomes. | |||||||||
| Number | Title | ||||||||
| 1 | Determination of Cyanobacterial Microcystins and Nodularin by a Colorimetric Protein Phosphatase Inhibition Assay using Phosvitin as Substrate | 1999 |
|
||||||
| 2 | Evaluation of Potential Matrix Interferences in Phosphatase Inhibition Assays used for determining Cyanobacterial Hepatotoxins | 2000 |
|
||||||
| 3 | Removal of Cryptosporidium using Coagulation | 2000 |
|
||||||
| 4 | Disinfection by-products from a poly(diallyldimethylammonium chloride) based polyelectrolyte used in water treatment | 2000 |
|
||||||
| 5 | Cryptosporidium Oocyst Interactions with Drinking Water Pipe Biofilms | 2006 |
|
||||||
| 6 | Genetics of Microcystis Toxicity - Identification of the Genetic Pathway for Microcystin production in Microcystis aeruginosa | 2000 |
|
||||||
| 7 | Removal of Natural Organic Matter from Drinking Water | 2007 |
|
||||||
| 8 | Development of Capillary Electrophoresis- Based Analyses for Paralytic Shellfish Poisons (PSPs) and Microcystins | 2001 |
|
||||||
| 9 | Impact of Ozone on Disinfection By-Products: Comparison of three Surface Waters with Differing Character | 2001 |
|
||||||
| 10 | Comparison of Methods for the Determination of Peptide Hepatotoxins (Microcystins) | 2001 |
|
||||||
| 11 | A Guide to Hazard Identification & Risk Assessment for Drinking Water Supplies | 2004 |
|
|
|
|
|||
| 12 | Characterisation of Natural Organic Matter of Drinking Water Reservoir-Catchment Systems | 1999 |
|
||||||
| 13 | Oral Toxicity of Cylindrospermopsin: No Observed Adverse Effect Level Determination in Male Swiss Albino Mice | 1999 |
|
||||||
| 14 | Measurement of Flocculant Residuals by Fluorescent Tagging | 2002 |
|
|
|||||
| 15 | Characterisation of Natural Organic Matter in Relation to Drinking Water and Alum Treatment | 1999 |
|
||||||
| 16 | Optimisation of Adsorption Processes (first published 2006, updated April 2009) | 2009 |
|
|
|||||
| 17 | The Cost of Community Gastroenteritis | 2006 |
|
||||||
| 18 | The Water Quality Study | 2006 |
|
||||||
| 20 | Factors Influencing The Development Of Biofilms Under Controlled Conditions | 2004 |
|
|
|||||
| 22 | Hybrid membrane processes for water treatment | 2007 |
|
||||||
| 23 | Evaluation of Treatment Systems for Removal of Natural Organics | 2004 |
|
||||||
| 24 | Recreational Access to Drinking Water Catchments and Storages in Australia print version available | 2006 |
|
||||||
| 25 | Acute Skin Irritant Effects of Blue-Green Algae in Healthy Volunteers print version available | 2006 |
|
||||||
| 26 | The Removal of Manganese from Drinking Waters | 2006 |
|
||||||
| 27 | Development of an ELISA for Microcystins | 2006 |
|
||||||
| 28 | Community Views on Water Shortages and Conservation print version available | 2006 |
|
||||||
| 29 | Source Water Quality Assessment and the Management of Pathogens in Surface Catchments and Aquifers | 2007 |
|
||||||
| 30 | Optimisation of Chlorine Residual in a Distribution System (Greenvale-Sydenham, Melbourne) | 2003 |
|
|
|
||||
| 31 | Application of an Image Analysis System to Enumerate and Measure Cyanobacteria | 2007 |
|
||||||
| 32 | Regulation of Cylindrospermopsin Production by the Cyanobacterium Cylindrospermopsis raciborskii | 2007 |
|
||||||
| 33 | Particles in Water Distribution Systems | 2008 | | ||||||
| 34 | Consolidation of Disinfection Management Tools for Distribution Systems | 2007 |
|
||||||
| 35 | Costing for Sustainable Outcomes in Urban Water System: A Guidebook | 2007 |
|
||||||
| 36 | Modelling Coagulation to Maximise Removal of Organic Matter - A Pilot Plant and Laboratory Based Study: Chemical Dose Prediction | 2007 |
|
||||||
| 37 | Strategic Water Quality Monitoring for Drinking Water Safety print version available | 2007 |
|
|
|
||||
| 38 | Development of Combined Treatment Processes for the Removal of Recalcitrant Organic Matter print version available | 2008 |
|
||||||
| 39 | Guidance Manual for the design and installation of urban roofwater harvesting systems in Australia | 2008 |
|
||||||
| 40 | Biological Filtration for the Removal of Manganese in Drinking Water | 2007 |
|
||||||
| 41 | Investigation of Defluoridation Options for Rural and Remote Communities | 2008 |
|
||||||
| 42 | Water quality and health risks from urban rainwater tanks | 2008 |
|
|
|
||||
| 43 | Optimisation of adsorption processes: Stage II | 2009 |
|
|
|||||
| 44 | Development of Low Cost Online Monitoring Package to Improve Chloramination Control | 2008 |
|
||||||
| 45 | A Series of Exposure Experiments - Recycled Water and Alternative Water Sources: Part A - Aerosol-sizing and Endotoxin Experiments | 2008 |
|
|
|||||
| 46 | A Series of Exposure Experiments - Recycled Water and Alternative Water Sources: Part B - Microbial transfer efficiency during machine clothes washing and microbial survival turfgrass experiments | 2008 |
|
|
|||||
| 47 | Investigation of the survival of Cryptosporidium in environmental waters | 2008 |
|
||||||
| 48 | Community Views on Recycled water: The impact of information print version available | 2008 |
|
||||||
| 49 | Small water system reliability in remote Indigenous communities in the Kimberley print version available | 2009 |
|
||||||
| 50 | Point of Entry/Use Treatment for Delivery of Potable Water | 2008 |
|
|
|
||||
| 51 | Literature Review on Discoloured Water Formation and Desktop Study of Industry Practices | 2008 |
|
||||||
| 52 | Investigations of NDMA formation by chlorination of model compounds | 2008 |
|
||||||
| 53 | Study of Water Usage in Urban Areas print version available | 2008 |
|
||||||
| 54 | Development & Testing of a Coupled Pathogen- Hydrologic Catchment Model | 2008 |
|
||||||
| 56 | Community Attitudes to Recycled Water Use: an Urban Australian Case Study - Part 2 print version available | 2008 |
|
||||||
| 57 | Modelling DOC Removal by Enhanced Coagulation | 2008 |
|
||||||
| 59 | Artificial mixing for destratification and control of cyanobacterial growth in reservoirs | 2008 |
|
||||||
| 60 | Screening Assays for Water-borne Toxicants | 2008 |
|
||||||
| 61 | Cylindrospermopsin Mechanisms of Toxicity and Genotoxicity | 2008 |
|
||||||
| 62 | Causes and prevention of chlorinous off-flavours in potable water | 2009 |
|
||||||
| 63 | Membrane Distillation of Brine Wastes | 2008 |
|
||||||
| 64 | Biological filtration processes for the removal of algal metabolites | 2008 |
|
||||||
| 66 | Optimisation of Cylindrospermopsin Toxicity Assay | 2008 |
|
||||||
| 67 | A Practical Guide to Reservoir Management | 2009 |
|
|
|
|
|||
| 68 | Optimising
the water treatment and disinfection train for pathogen removal print version available |
2009 |
|
||||||
| 72 | Impacts of De-stratification on Reservoir NOM and its Removal by Water Treatment | 2008 |
|
||||||
| 75 | Case Studies Using S::CAN On-line Monitoring System | 2008 |
|
||||||
| 77 | Benchmarking
Water Sensitive
Urban Design -
Payne Road ( |
2008 | |
||||||
| 78 | Risk Assessment for Drinking Water Sources | 2009 |
|
|
|||||
| 79 | Understanding
the Growth of Opportunistic Pathogens within Distribution Systems ( |
2009 |
|
||||||
| Collaborative report with Desert Knowledge CRC | |||||||||
| Desert Knowledge CRC Report 27 Remote community water management | 2008 | Web site |
|
|
|||||
AwwaRF Reports |
Research Themes |
||||||||
|
The CRC has carried out a number of projects with funding from the Awwa Research Foundation (AwwaRF). For these projects, an AwwRF Report has been produced rather than a CRC Report. Information on availability of AwwaRF Reports may be found on the AwwaRF website. |
|||||||||
| AwwaRF
Project Number |
Report Title | CRC
Project Number |
|||||||
| 2694 | Fate and transport of surface water pathogens in watersheds | 1.0.0.2.2.2 |
|
||||||
| 2752 | Hydrodynamic distribution of pathogens in lakes and reservoirs | 2.0.2.2.0.1 |
|
||||||
| 2789 | Determination and Significance of Emerging Algal Toxins (Cyanotoxins) | 2.0.2.2.0.6 |
|
||||||
| 2881 | Early Detection of Cyanobacterial Toxins Using Genetic Methods | 2.0.2.3.0.4 |
|
||||||
| 2976 | Reservoir Management Strategies for the Control and Degradation of Algal Toxins | 2.0.2.2.1.4 |
|
||||||
| 2996 | Towards the Development of Biosensors for the Analysis of MIB and Geosmin | 2.0.2.3.1.4 |
|
|
|||||
| 3145 | Application of HACCP for Distribution System Protection | 2.0.2.5.0.5 |
|
|
|||||
| GWRC
Reports
The CRC has carried out a number of projects in collaboration with the Global Water Research Foundation. Selected reports for GWRC projects led or coordinated by the CRC are available for downloading. |
|||||||||
| Report Title | |||||||||
| Evaluating the epidemiological evidence on the effects of calcium and magnesium in drinking water on cardiovascular disease rates | 2006 | ||||||||
| Tools to detect estrogenic activity in environmental waters | 2008 |
|
|||||||
| Purchase
print versions Print versions of CRC Occasional Papers and selected Research Reports are available for purchase for $70 (Australian dollars). Contact the WQRA Communications Manager to order copies. CRC Parties and Associates receive a limited number of free print copies and may purchase additional print copies for $35. |